Athlete Case Studies
Below are five athlete scenarios. Each presents a different combination of athlete characteristics, target weight, competition format, and recovery window. Read all five carefully. For the assessed case study assignment (Lesson 2.3), you will select one scenario and produce a complete cutting and recovery plan using the Weight Cut Planning Worksheet.
Scenario 1
Variable | Detail |
|---|---|
Athlete | Male, 66 kg |
Target division | -63 kg |
Required loss | 3 kg (4.5% BM) |
Competition | ITA Irish Cup |
Time to weigh-in | 6 days |
Weigh-in timing | Morning of event |
Recovery window | Potentially less than 3 hours to first bout |
Training | 4x per week |
Experience | No prior cuts |
Special considerations | First-time cutter with a short recovery window |
Scenario 2
Variable | Detail |
|---|---|
Athlete | Senior male, 73.5 kg |
Target division | -69 kg |
Required loss | 4.5 kg (6.1% BM) |
Competition | European Cup |
Time to weigh-in | 72 hours (3 full days to recover after weigh-in) |
Weigh-in timing | 3 full days before competition |
Recovery window | 3 full days |
Training | Not specified |
Experience | Experienced cutter, familiar with carbohydrate manipulation |
Special considerations | Large cut (6.1%) but extended recovery time; experienced athlete |
Scenario 3
Variable | Detail |
|---|---|
Athlete | Female, 51.5 kg |
Target division | -50 kg |
Required loss | 1.5 kg (2.9% BM) |
Competition | International tournament |
Time to weigh-in | 10 days to prepare |
Weigh-in timing | 18 hours before competition |
Recovery window | 18 hours |
Training | Not specified |
Experience | No prior cuts |
Special considerations | First-time female cutter; moderate recovery window; small cut |
Scenario 4
Variable | Detail |
|---|---|
Athlete | Male, 64 kg |
Target division | -60 kg |
Required loss | 4 kg (6.25% BM) |
Competition | Ranking event |
Time to weigh-in | 5 days |
Weigh-in timing | Competition morning |
Recovery window | 90 minutes before match |
Training | Not specified |
Experience | Has cut before; previous dehydration side effects |
Special considerations | Large cut (6.25%) with very short recovery window (90 min); history of side effects from dehydration |
Scenario 5
Variable | Detail |
|---|---|
Athlete | Female, 55 kg |
Target division | -52 kg |
Required loss | 3 kg (5.5% BM) |
Competition | Holland Cup |
Time to weigh-in | 8 days |
Weigh-in timing | 24 hours before competition |
Recovery window | 24 hours |
Training | 5x per week |
Experience | Experienced with low-carb diets |
Special considerations | Substantial cut (5.5%) but good recovery time; experienced athlete; high training volume |
Working with the Scenarios
Read all five scenarios before selecting one for your assessed assignment. As you read, consider:
- Which flow chart path applies to each scenario?
- Which scenarios sit within safe thresholds and which push against them?
- How does the recovery window change which methods are available?
- What additional information would you want from the athlete before starting?
For the case study assignment, you will select one scenario and produce a complete cutting and recovery plan using the Weight Cut Planning Worksheet. Choose a scenario that challenges you while remaining within the scope of what you have learned in this course.
